Working area capacity (±20) | 3500 m² |
Maximum incline within the working area | 35 ° |
Typical mow time on one charge | 100 min |
Typical charging time | 30 min |
Working area capacity (±20) | 3500 m² |
Maximum incline within the working area | 35 ° |
Typical mow time on one charge | 100 min |
Typical charging time | 30 min |
Working area capacity (±20) | 5000 m² |
Maximum incline within the working area | 24 ° |
Typical mow time on one charge | 270 min |
Typical charging time | 60 min |
Working area capacity (±20) | 5000 m² |
Maximum incline within the working area | 24 ° |
Typical mow time on one charge | 270 min |
Typical charging time | 60 min |
Working area capacity (±20) | 3200 m² |
Maximum incline within the working area | 24 ° |
Typical mow time on one charge | 145 min |
Typical charging time | 50 min |
Working area capacity (±20) | 2200 m² |
Maximum incline within the working area | 24 ° |
Typical mow time on one charge | 75 min |
Typical charging time | 50 min |
Working area capacity (±20) | 1500 m² |
Maximum incline within the working area | 22 ° |
Typical mow time on one charge | 50 min |
Typical charging time | 60 min |
Working area capacity (±20) | 1600 m² |
Maximum incline within the working area | 22 ° |
Typical mow time on one charge | 70 min |
Typical charging time | 60 min |
Working area capacity (±20) | 600 m² |
Maximum incline within the working area | 22 ° |
Typical mow time on one charge | 70 min |
Typical charging time | 60 min |
No account yet?
Create an Account